| Title | Compass |
| Artist / Creator | Nanette Wylde |
| Press Name | Hunger Button Books |
| Place of Publication | California |
| Publication Date | 2012 |
| Author of Text | William Blake, Leonardo da Vinci, Vincent van Gogh, Michelangelo |
| Process / Technique | Digital Archival Pigment Print |
| Number of Images | 4 |
| Structure / Binding | Square flexigon |
| Medium / Materials | Paper, ink, pva |
| Paper Stock | Moab Entrada Bright |
| Typography | Apple Chancery |
| Number of Pages | 4 |
| Dimensions (WxHxD) | 6 x 6 inches |
| Edition Size | Edition of 6 |
| Box / Wrapper | Wrapper |
| Signed & Numbered | Yes |
Compass was created for Earth • Science • Art, an exhibition conceived and curated by Lisa Hochstein. The project paired 16 USGS scientists from the Pacific Marine Institute in Santa Cruz, California with 16 Bay Area artists. I was paired with coastal geologist and mapmaker, Ann Gibbs.