Title | And Now Your Local Forecast: An Update |
Artist / Creator | Paula Jull |
Press Name | Wayfarer Press |
Place of Publication | Pocatello, ID |
Publication Date | 2012 |
Process / Technique | Xerox Phaser 7760 |
Number of Images | 9 images |
Image Process | Drawings and illustrations in Adobe Photoshop |
Structure / Binding | Rigid page binding |
Medium / Materials | Computer circuit boards, black core museum board,painted tyvek and laser printing |
Paper Stock | Premium quality laser paper |
Number of Pages | 11 |
Dimensions (WxHxD) | 7.375 x 9 x 1 inches |
Edition Size | Edition of 3 |
Signed & Numbered | Yes |
And Now Your Local Forecast: An Update by Paula Jull -SOLD OUT!
Sold
In 2001 I made And Now your Local Forecast, a unique book with circuit board covers and a message that expressed hope in the ability of science to inform us and predict our earth’s future. Lark Books featured it in 500 Handmade Books. Eleven years later, I am revisiting the topic with climate change in mind. In this update I have crafted images of our changing environment, threats and options. This time computer circuit covers enclose a different message, “the readiness is all.”